top of page
Airport & Airpark Directory
⌂ marks confirmed residential airparks. Not every hangar or building is approved for residential use; verify the specific property. Use the Residential airparks filter to narrow the list.
44 of 44 locations shown. Runway shown: longest matching runway.
Data Effective: Multiple cycles present; verify each FAA record.
Airport / Airpark | FAA ID | City | Surface | Runway (ft) | Elev (ft) | Airport Data | PDF |
|---|---|---|---|---|---|---|---|
⌂ Big Springs Ranch Airpark | AZ27 | PRESCOTT | Dirt | 4200 | 4421 | View | PDF |
⌂ Castle Well Airport | 0AZ5 | MORRISTOWN | Asphalt / Dirt | 2600 | 2080 | View | PDF |
Chandler Municipal Airport | CHD | Chandler | Asphalt | 4870 | 1243.4 | View | ? |
⌂ Eagle Airpark | 0AZ9 | Bullhead City | ? | ? | ? | ? | ? |
⌂ Eagle Roost | 27AZ | AGUILA | Asphalt | 3906 | 2206 | View | PDF |
⌂ Eagletail Ranch | 0AZ1 | TONOPAH | Dirt | 5100 | 1223.2 | View | PDF |
Falcon Field Airport | FFZ | Mesa | Asphalt | 5100 | 1394 | View | ? |
Flagstaff Pulliam Airport | FLG | Flagstaff | Asphalt | 8800 | 7014.7 | View | ? |
⌂ Flying Diamond | 6AZ8 | TUCSON | Asphalt | 2650 | 3800 | View | PDF |
⌂ Flying J Ranch Airport | E37 | PIMA | Dirt | 2950 | 3114 | View | PDF |
Grand Canyon National Park Airport | GCN | Grand Canyon | Asphalt | 8999 | 6608.9 | View | ? |
⌂ Hangar Haciendas | AZ90 | LAVEEN | Asphalt | 2436 | 1226 | View | PDF |
⌂ High Mesa Airpark | 3AZ8 | SOLOMON | Gravel | 3300 | 3080 | View | PDF |
⌂ Indian Hills | 2AZ1 | SALOME | Asphalt | 2200 | 1866 | View | PDF |
⌂ La Cholla Airpark | 57AZ | TUCSON | Asphalt | 4670 | 2953 | View | PDF |
Laughlin/Bullhead International Airport | IFP | Bullhead City | Asphalt | 8501 | 707.1 | View | ? |
Marana Regional Airport | AVQ | Marana | Asphalt | 6901 | 2031.5 | View | ? |
⌂ Mazatzal Mountain Airpark | PAN | PAYSON | Asphalt | 5504 | 5160.4 | View | PDF |
Mesa Gateway Airport | IWA | Phoenix | Concrete | 10401 | 1384.1 | View | ? |
⌂ Mogollon Airpark | AZ82 | OVERGAARD | Asphalt | 3420 | 6652 | View | PDF |
⌂ Montezuma Airpark | 19AZ | CAMP VERDE | Asphalt | 3300 | 3370 | View | PDF |
⌂ Moreton Airpark | 23AZ | WICKENBURG | Dirt | 4500 | 2455 | View | PDF |
Page Municipal Airport | PGA | Page | Asphalt | 5950 | 4316.6 | View | ? |
⌂ Pegasus Airpark | 5AZ3 | QUEEN CREEK | Asphalt | 5124 | 1451.5 | View | PDF |
Phoenix Deer Valley Airport | DVT | Phoenix | Asphalt | 8196 | 1478.1 | View | ? |
Phoenix Goodyear Airport | GYR | Goodyear | Asphalt | 8500 | 969.1 | View | ? |
Phoenix Sky Harbor International Airport | PHX | Phoenix | Concrete | 11489 | 1134.8 | View | ? |
⌂ Pilots Rest Airpark | AZ57 | PAULDEN | Gravel | 3925 | 4450 | View | PDF |
Prescott Regional/Ernest A Love Field Airport | PRC | Prescott | Asphalt | 7619 | 5045.2 | View | ? |
⌂ Rimrock Airpark | 48AZ | RIMROCK | Asphalt | 2300 | 3575 | View | PDF |
⌂ Ruby Star Airpark | 14AZ | GREEN VALLEY | Asphalt | 4300 | 4011 | View | PDF |
⌂ Sampley's Airport | 28AZ | AGUILA | Gravel / Dirt | 3500 | 2208 | View | PDF |
Scottsdale Airport | SDL | Scottsdale | Asphalt | 8249 | 1510.1 | View | ? |
Show Low Airport | SOW | SHOW LOW | Asphalt | 7202 | 6415.5 | View | PDF |
⌂ Sky Ranch At Carefree | 18AZ | CAREFREE | Asphalt | 4029 | 2569 | View | PDF |
⌂ Stellar Airpark | P19 | CHANDLER | Asphalt | 4417 | 1178.5 | View | PDF |
⌂ Sun Valley Airport | A20 | BULLHEAD CITY | Asphalt | 3700 | 725 | View | PDF |
⌂ Thunder Ridge Airpark | AZ28 | MORRISTOWN | Asphalt | 2600 | 1915 | View | PDF |
⌂ Triangle Airpark | AZ50 | WHITE HILLS | Asphalt | 3900 | 2460 | View | PDF |
Tucson International Airport | TUS | Tucson | Asphalt | 10996 | 2643 | View | ? |
⌂ Twin Hawks Airpark | AZ63 | REDROCK | Dirt | 2800 | 2290 | View | PDF |
⌂ Whetstone Airpark | 11AZ | HUACHUCA CITY | Turf / Dirt | 3850 | 4250 | View | PDF |
⌂ Wi-Sky Ranch / Chevlon | 6AZ2 | Heber | ? | ? | ? | View | ? |
Yuma International Airport / MCAS Yuma | NYL | Yuma | Concrete | 13300 | 213.3 | View | ? |
Why an Aviation Real Estate Specialist?
Bring your aircraft and property requirements: hangar-door clearance, hangar dimensions, ramp parking, runway access and community rules. Ask your specialist to coordinate questions with the listing agent, association and airport manager. Verify documents and access rights before purchasing.
bottom of page








